Fiji diving was awesome, especially when you have good dive masters. Both dive masters I went with were very good and I would happily recommend if you were traveling there in the future.
Here are my stats for the 13 dives that I did on this trip
| Number | Divedate | City | Place | Divetime | Depth (ft) |
| 460 | 6/5/2012 | Suvusavu | Dungeon and Dragons | 39 | 60 |
| 461 | 6/5/2012 | Suvusavu | Dream House | 37 | 72 |
| 462 | 6/7/2012 | Matangi | Mantangi Shore | 43 | 66 |
| 463 | 6/8/2012 | Matangi | Nukubalavu | 50 | 61 |
| 464 | 6/8/2012 | Matangi | The Point | 51 | 46 |
| 465 | 6/9/2012 | Matangi | Noel’s Wall | 46 | 91 |
| 466 | 6/9/2012 | Matangi | Yellow Wall | 54 | 64 |
| 467 | 6/10/2012 | Matangi | The Corner | 43 | 74 |
| 468 | 6/10/2012 | Matangi | Veranda 1 | 54 | 48 |
| 469 | 6/11/2012 | Matangi | Varaniu | 33 | 76 |
| 470 | 6/11/2012 | Matangi | Maraia’s Cove | 51 | 58 |
| 471 | 6/12/2012 | Matangi | The Wreck | 46 | 74 |
| 472 | 6/12/2012 | Matangi | Honeymoon Bay | 62 | 50 |
| Total Time (hrs)/Avg Depth (ft) | 10.15 | 65 |
Here are the pretty pictures I took:


